Dividend 2026
Cash and bonus dividends announced by NEPSE companies during 2026 (fiscal year 2082/83). Newest first. Updated daily.
| Symbol | Company | FY | Bonus % | Cash % | Total % | Announced | Book close |
|---|---|---|---|---|---|---|---|
| EBL✓ | Everest Bank Limited | 2082/83 | 5.00 | 10.00 | 15.00 | 2026-08-27 | — |
| SMHL | Super Madi Hydropower Limited | 2082/83 | 15.00 | 0.79 | 15.79 | 2026-08-25 | 2026-09-08 |
| SADBL | Shangrila Development Bank Ltd. | 2082/83 | 4.00 | 6.53 | 10.53 | 2026-08-18 | — |
| MANDU | Mandu Hydropower Limited | 2082/83 | 0.00 | 12.00 | 12.00 | 2026-08-13 | 2026-08-21 |
| KSBBL | Kamana Sewa Bikas Bank Limited | 2082/83 | 0.00 | 15.00 | 15.00 | 2026-08-10 | 2026-09-03 |
For information only, not investment advice. Verify with the company’s official disclosure before acting. Percentages are of paid-up capital; cash figures include the tax portion unless noted. Compiled from NepseAlpha and cross-checked against ShareSansar (dev sources); ✓ marks a figure confirmed by both. A licensed corporate-actions feed replaces this at launch.