Listed Stocks
283 listed equities · prices as of 2026-08-27. Compiled from public sources for development; a licensed feed replaces it at launch.
| Symbol | Company | Sector | Close | Change | Volume |
|---|---|---|---|---|---|
| ADBL | Agriculture Development Bank Limited | Commercial Banks | 299.00 | +1.01% | 47.0K |
| CZBIL | Citizens Bank International Limited | Commercial Banks | 194.80 | -0.05% | 40.6K |
| EBL | Everest Bank Limited | Commercial Banks | 729.50 | -0.07% | 16.6K |
| GBIME | Global IME Bank Limited | Commercial Banks | 242.00 | -0.45% | 237.0K |
| HBL | Himalayan Bank Ltd. | Commercial Banks | 188.70 | -0.42% | 43.6K |
| KBL | Kumari Bank Limited | Commercial Banks | 212.00 | -0.24% | 230.0K |
| LSL | Laxmi Sunrise Bank Limited | Commercial Banks | 217.00 | +0.05% | 26.2K |
| MBL | Machhapuchhre Bank Limited | Commercial Banks | 248.00 | 0.00% | 27.2K |
| NABIL | Nabil Bank Limited | Commercial Banks | 540.20 | +0.63% | 37.0K |
| NBL | Nepal Bank Limited | Commercial Banks | 272.30 | +0.22% | 85.6K |
| NICA | NIC Asia Bank Ltd. | Commercial Banks | 308.10 | +0.03% | 36.7K |
| NIMB | Nepal Investment Mega Bank Limited | Commercial Banks | 185.00 | +0.93% | 86.6K |
| NMB | NMB Bank Limited | Commercial Banks | 236.80 | -0.29% | 22.9K |
| PCBL | Prime Commercial Bank Ltd. | Commercial Banks | 235.50 | -0.97% | 23.1K |
| PRVU | Prabhu Bank Limited | Commercial Banks | 178.60 | -0.22% | 115.4K |
| SANIMA | Sanima Bank Limited | Commercial Banks | 369.00 | +0.96% | 95.4K |
| SBI | Nepal SBI Bank Limited | Commercial Banks | 400.00 | +0.25% | 413.6K |
| SBL | Siddhartha Bank Limited | Commercial Banks | 411.00 | +0.61% | 58.3K |
| SCB | Standard Chartered Bank Limited | Commercial Banks | 645.00 | +0.16% | 8.4K |
19 of 283 shown