Listed Stocks
283 listed equities · prices as of 2026-08-27. Compiled from public sources for development; a licensed feed replaces it at launch.
| Symbol | Company | Sector | Close | Change | Volume |
|---|---|---|---|---|---|
| ALICL | Asian Life Insurance Co. Limited | Life Insurance | 402.30 | -0.62% | 9.4K |
| CLI | Citizen Life Insurance Company Limited | Life Insurance | 417.10 | -0.45% | 4.6K |
| CREST | Crest Micro Life Insurance Limited | Life Insurance | 1,074.10 | -3.84% | 5.1K |
| GMLI | Guardian Micro Life Insurance | Life Insurance | 958.40 | -1.90% | 722 |
| HLI | Himalayan Life Insurance | Life Insurance | 300.00 | -1.64% | 34.4K |
| ILI | IME Life Insurance Company Limited | Life Insurance | 403.20 | -0.49% | 6.1K |
| LICN | Life Insurance Co. Nepal | Life Insurance | 761.50 | -0.44% | 10.5K |
| NLIC | Nepal Life Insurance Co. Ltd. | Life Insurance | 690.30 | -1.39% | 12.9K |
| NLICL | National Life Insurance Co. Ltd. | Life Insurance | 566.90 | +1.23% | 5.1K |
| PMLI | Prabhu Mahalaxmi Life Insurance Limited | Life Insurance | 409.90 | +1.44% | 3.0K |
| RNLI | Reliable Nepal Life Insurance Limited | Life Insurance | 415.00 | +0.46% | 5.0K |
| SJLIC | SuryaJyoti Life Insurance Company Limited | Life Insurance | 402.80 | +0.67% | 10.2K |
| SNLI | Sun Nepal Life Insurance Company Limited | Life Insurance | 390.00 | +2.69% | 9.4K |
| SRLI | Sanima Reliance Life Insurance Limited | Life Insurance | 357.30 | +0.08% | 12.8K |
14 of 283 shown