Listed Stocks
283 listed equities · prices as of 2026-08-27. Compiled from public sources for development; a licensed feed replaces it at launch.
| Symbol | Company | Sector | Close | Change | Volume |
|---|---|---|---|---|---|
| HEI | Himalayan Everest Insurance Limited | Non Life Insurance | 489.90 | -2.99% | 30.3K |
| IGI | IGI Prudential General Insurance Ltd. | Non Life Insurance | 392.90 | -2.51% | 16.8K |
| NICL | Nepal Insurance Co. Ltd. | Non Life Insurance | 442.20 | -2.81% | 22.4K |
| NIL | Neco Insurance Co. Ltd. | Non Life Insurance | 549.90 | -1.80% | 13.8K |
| NLG | NLG Insurance Company Ltd. | Non Life Insurance | 516.00 | -2.64% | 12.5K |
| NMIC | Nepal Micro Insurance Company Limited | Non Life Insurance | 821.00 | -2.49% | 6.8K |
| PRIN | Prabhu Insurance Ltd. | Non Life Insurance | 599.60 | -0.07% | 6.6K |
| RBCL | Rastriya Beema Company Limited | Non Life Insurance | 13,802.00 | +0.01% | 20 |
| SALICO | Sagarmatha Lumbini Insurance Company Limited | Non Life Insurance | 553.00 | -2.16% | 7.7K |
| SGIC | Sanima GIC Insurance Limited | Non Life Insurance | 400.10 | -4.05% | 25.2K |
| SICL | Shikhar Insurance Co. Ltd. | Non Life Insurance | 559.00 | -3.95% | 27.5K |
| SPIL | Siddhartha Premier Insurance Limited | Non Life Insurance | 625.00 | -2.34% | 8.8K |
| UAIL | United AJOD Insurance Limited | Non Life Insurance | 388.80 | -2.11% | 14.7K |
13 of 283 shown