Listed Stocks
283 listed equities · prices as of 2026-08-27. Compiled from public sources for development; a licensed feed replaces it at launch.
| Symbol | Company | Sector | Close | Change | Volume |
|---|---|---|---|---|---|
| HRL | Himalayan Reinsurance Limited | Others | 537.40 | -2.11% | 72.6K |
| JHAPA | Jhapa Energy Limited | Others | 1,013.00 | +1.18% | 4.1K |
| MKCL | Muktinath Krishi Company Limited | Others | 870.00 | -1.79% | 2.6K |
| NRIC | Nepal Reinsurance Company Limited | Others | 851.00 | -2.16% | 18.5K |
| NRM | Nepal Republic Media Limited | Others | 288.50 | -1.37% | 4.0K |
| NTC | Nepal Doorsanchar Comapany Limited | Others | 875.00 | 0.00% | 4.3K |
| NWCL | Nepal Warehousing Company Limited | Others | 603.00 | -1.95% | 2.1K |
| PURE | Pure Energy Limited | Others | 768.00 | +1.19% | 5.4K |
| TTL | Trade Tower Limited | Others | 690.00 | +0.16% | 7.9K |
9 of 283 shown